๐ฑ Spesifikasi Lengkap Lenovo P2 Kamera 13MP Baterai 5100mAh
๐ฐ Estimasi Harga: About 240 EUR
| ๐น NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| ๐น LAUNCH | |
| Announced | 2016, September. Released 2016, November |
| Status | Discontinued |
| ๐น BODY | |
| Dimensions | 153 x 76 x 8.3 mm (6.02 x 2.99 x 0.33 in) |
| Weight | 177 g (6.24 oz) |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| SIM | ยท Nano-SIM โข Nano-SIM + Nano-SIM |
| ๐น DISPLAY | |
| Type | Super AMOLED |
| Size | 5.5 inches, 83.4 cm 2 (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| ๐น PLATFORM | |
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| ๐น MEMORY | |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
| eMMC 5.1 | |
| ๐น MAIN CAMERA | |
| Single | 13 MP, f/2.0, 21mm (ultrawide), 1/3.1″, 1.12ยตm, PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| ๐น SELFIE CAMERA | |
| Single | 5 MP, f/2.2 |
| Video | 1080p@30fps |
| ๐น SOUND | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| ๐น COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.1, A2DP, LE |
| Positioning | GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio; recording |
| USB | microUSB 2.0, OTG |
| ๐น FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| ๐น BATTERY | |
| Type | Li-Ion 5100 mAh, non-removable |
| Charging | 18W wired |
| Stand-by | Up to 768 h (3G) |
| Talk time | Up to 79 h (3G) |
| ๐น MISC | |
| Colors | Champagne gold, Graphite gray |
| Models | P2a42 |
| Price | About 240 EUR |
| ๐น OUR TESTS | |
| Performance | GFXBench: 3.7fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal), 3.316 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 72dB / Ring 86dB |
| Audio quality | Noise -92.6dB / Crosstalk -92.4dB |
| Battery (old) | Endurance rating 149h |

