๐ฑ Spesifikasi Lengkap Xiaomi Poco Pad Kamera 8MP Baterai 10000mAh
๐ฐ Estimasi Harga: About 280 EUR
| ๐น NETWORK | |
|---|---|
| Technology | No cellular connectivity |
| 2G bands | N/A |
| 3G bands | N/A |
| GPRS | N/A |
| EDGE | N/A |
| ๐น LAUNCH | |
| Announced | 2024, May 23 |
| Status | Available. Released 2024, May 23 |
| ๐น BODY | |
| Dimensions | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) |
| Weight | 571 g (1.26 lb) |
| Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back |
| SIM | No |
| Stylus support (magnetic) | |
| ๐น DISPLAY | |
| Type | IPS LCD, 68B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
| Size | 12.1 inches, 424.5 cm 2 (~83.4% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| ๐น PLATFORM | |
| OS | Android 14, HyperOS |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) |
| GPU | Adreno 710 |
| ๐น MEMORY | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM |
| UFS 2.2 | |
| ๐น MAIN CAMERA | |
| Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12ยตm |
| Features | LED flash |
| Video | 1080p@30fps |
| ๐น SELFIE CAMERA | |
| Single | 8 MP, f/2.3, (wide), 1/4.0″, 1.12ยตm |
| Video | 1080p@30fps |
| ๐น SOUND | |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | Yes |
| ๐น COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | No |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| ๐น FEATURES | |
| Sensors | Accelerometer, gyro, proximity (accessories only), compass |
| ๐น BATTERY | |
| Type | 10000 mAh |
| Charging | 33W wired, PD3.0, QC3+ |
| ๐น MISC | |
| Colors | Dark Gray, Blue |
| Models | 2405CPCFBG |
| SAR | 1.09 W/kg (body) |
| SAR EU | 0.99 W/kg (body) |
| Price | About 280 EUR |
| ๐น OUR TESTS | |
| Performance | AnTuTu: 600399 (v10) GeekBench: 2909 (v6) 3DMark: 793 (Wild Life Extreme) |
| Display | 1356:1 contrast ratio, 564 nits max brightness (measured) |
| Loudspeaker | -23.9 LUFS (Very good) |
| Battery | Active use score 9:15h |

