๐ฑ Spesifikasi Lengkap vivo V70 Elite Kamera 50MP Baterai 6500mAh
๐ฐ Estimasi Harga: โนโ54,999
| ๐น NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| ๐น LAUNCH | |
| Announced | 2026, February 19 |
| Status | Available. Released 2026, February 26 |
| ๐น BODY | |
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Weight | 187 g or 194 g (6.60 oz) |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| ๐น DISPLAY | |
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Size | 6.59 inches, 106.1 cm 2 (~90.7% screen-to-body ratio) |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Protection | Schott Xensation Core |
| ๐น PLATFORM | |
| OS | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
| GPU | Adreno 735 |
| ๐น MEMORY | |
| Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 4.1 | |
| ๐น MAIN CAMERA | |
| Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0ยตm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95″, 0.8ยตm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115ห (ultrawide) |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR, color spectrum sensor |
| Video | 4K@30/60fps (HDR), 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| ๐น SELFIE CAMERA | |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64ยตm, AF |
| Features | Zeiss optics, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| ๐น SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| ๐น COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| ๐น FEATURES | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, compass, proximity |
| ๐น BATTERY | |
| Type | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, PD Reverse wired Bypass charging |
| ๐น MISC | |
| Colors | Passion Red, Sand Beige, Authentic Black |
| Models | V2548 |
| SAR | 1.14 W/kg (head) ย ย 0.89 W/kg (body) |
| Price | โนโ54,999 |

