📱 Spesifikasi Lengkap Samsung Galaxy C7 Kamera 16MP Baterai 3300mAh
💰 Estimasi Harga: About 250 EUR
| 🔹 NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 – C7000 |
| 4G bands | 1, 3, 7, 8, 38, 39, 40, 41 – C7000 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 🔹 LAUNCH | |
| Announced | 2016, May. Released 2016, June |
| Status | Discontinued |
| 🔹 BODY | |
| Dimensions | 156.6 x 77.2 x 6.8 mm (6.17 x 3.04 x 0.27 in) |
| Weight | 169 g (5.96 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| 🔹 DISPLAY | |
| Type | Super AMOLED |
| Size | 5.7 inches, 89.6 cm 2 (~74.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
| 🔹 PLATFORM | |
| OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| 🔹 MEMORY | |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM |
| eMMC 5.1 | |
| 🔹 MAIN CAMERA | |
| Single | 16 MP, f/1.9, AF |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 1080p@30fps |
| 🔹 SELFIE CAMERA | |
| Single | 8 MP, f/1.9 |
| Video | 1080p@30fps |
| 🔹 SOUND | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 🔹 COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS/ BDS (region dependent) |
| NFC | Yes |
| Radio | Stereo FM radio with RDS; recording |
| USB | microUSB 2.0 |
| 🔹 FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| ANT+ | |
| 🔹 BATTERY | |
| Type | Li-Ion 3300 mAh, non-removable |
| Charging | 18W wired, QC3 |
| 🔹 MISC | |
| Colors | Gold, Pink Gold, Dark Gray |
| Models | SM-C7000 |
| Price | About 250 EUR |
| 🔹 OUR TESTS | |
| Performance | Basemark OS II 2.0: 1222Basemark X: 10445 |
| Display | Contrast ratio: Infinite (nominal), 3.896 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 67dB / Ring 72dB |
| Audio quality | Noise-95.3dB / Crosstalk -92.2dB |
| Battery (old) | Endurance rating 100h |

