📱 Spesifikasi Lengkap Samsung Galaxy S23+ Kamera 50MP Baterai 4700mAh
💰 Estimasi Harga: $ 334.95 / € 391.00 / £ 329.00
| 🔹 NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – USA | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
| Speed | HSPA, LTE (CA), 5G |
| 🔹 LAUNCH | |
| Announced | 2023, February 01 |
| Status | Available. Released 2023, February 17 |
| 🔹 BODY | |
| Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
| Weight | 196 g (6.91 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM • Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame | |
| 🔹 DISPLAY | |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Size | 6.6 inches, 105.3 cm 2 (~87.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| 🔹 PLATFORM | |
| OS | Android 13, up to 4 major Android upgrades, One UI 8.5 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| 🔹 MEMORY | |
| Card slot | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
| UFS 4.0 | |
| 🔹 MAIN CAMERA | |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| 🔹 SELFIE CAMERA | |
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| 🔹 SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| High-bitrate audio support | |
| 🔹 COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| 🔹 FEATURES | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | |
| 🔹 BATTERY | |
| Type | Li-Ion 4700 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
| 🔹 MISC | |
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
| Models | SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS |
| SAR | 0.95 W/kg (head) Â Â 1.04 W/kg (body) |
| SAR EU | 0.77 W/kg (head) Â Â 1.45 W/kg (body) |
| Price | $ 334.95 / € 391.00 / £ 329.00 |
| 🔹 OUR TESTS | |
| Performance | AnTuTu: 1234077 (v9) GeekBench: 5073 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
| Display | 1205 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -26.5 LUFS (Good) |
| Battery | Active use score 13:51h |
| Battery (old) | Endurance rating 111h |

