π± Spesifikasi Lengkap vivo V50 Kamera 50MP Baterai 6000mAh
π° Estimasi Harga: $β594.08 / β¬β439.99
| πΉ NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 – Global |
| 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA – India | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA – Global |
| Speed | HSPA, LTE, 5G |
| πΉ LAUNCH | |
| Announced | 2025, February 17 |
| Status | Available. Released 2025, February 25 |
| πΉ BODY | |
| Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm |
| Weight | 189 g or 199 g (6.67 oz) |
| Build | Glass front, glass back or plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| πΉ DISPLAY | |
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, 1300 nits (HBM), 4500 nits (peak) |
| Size | 6.77 inches, 110.9 cm 2 (~88.5% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Protection | Diamond Shield Glass, Mohs level 4 |
| πΉ PLATFORM | |
| OS | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
| πΉ MEMORY | |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 2.2 | |
| πΉ MAIN CAMERA | |
| Dual | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0Β΅m, PDAF, OIS 50 MP, f/2.0, 15mm, 119Λ (ultrawide), 1/2.76″, 0.64Β΅m, AF |
| Features | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| πΉ SELFIE CAMERA | |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64Β΅m, AF |
| Features | Zeiss optics, HDR |
| Video | 4K@30fps, 1080p@30fps |
| πΉ SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| πΉ COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| πΉ FEATURES | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| πΉ BATTERY | |
| Type | Si/C Li-Ion 6000 mAh |
| Charging | 90W wired, PD Reverse wired |
| πΉ MISC | |
| Colors | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
| Models | V2427 |
| SAR | 0.99 W/kg (head) Β Β 0.84 W/kg (body) |
| Price | $β594.08 / β¬β439.99 |
| πΉ OUR TESTS | |
| Performance | AnTuTu: 833862 (v10) GeekBench: 3210 (v6) 3DMark: 1450 (Wild Life Extreme) |
| Display | 1274 nits max brightness (measured) |
| Loudspeaker | -25.1 LUFS (Very good) |
| Battery | Active use score 15:20h |
| πΉ EU LABEL | |
| Energy | Class B |
| Battery | 52:45h endurance, 800 cycles |
| Free fall | Class C (90 falls) |
| Repairability | Class B |

