📱 Spesifikasi Lengkap Samsung Galaxy Tab S9 FE Kamera 8MP Baterai 8000mAh
💰 Estimasi Harga: About 300 EUR
| 🔹 NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G – cellular model only |
| 🔹 LAUNCH | |
| Announced | 2023, October 04 |
| Status | Available. Released 2023, October 16 |
| 🔹 BODY | |
| Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
| Weight | 523 g or 524 g (1.15 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) |
| Stylus IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| 🔹 DISPLAY | |
| Type | IPS LCD, 90Hz |
| Size | 10.9 inches, 344.5 cm 2 (~81.7% screen-to-body ratio) |
| Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
| 🔹 PLATFORM | |
| OS | Android 13, up to 4 major Android upgrades, One UI 6 |
| Chipset | Exynos 1380 (5 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 |
| 🔹 MEMORY | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| 🔹 MAIN CAMERA | |
| Single | 8 MP, (wide) |
| Video | 4K@30fps, 1080p@30fps |
| 🔹 SELFIE CAMERA | |
| Single | 12 MP, (ultrawide) |
| Video | Yes |
| 🔹 SOUND | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| 🔹 COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS – cellular model only |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, magnetic connector |
| 🔹 FEATURES | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
| 🔹 BATTERY | |
| Type | Li-Po 8000 mAh |
| Charging | 45W wired, QC2.0 |
| 🔹 MISC | |
| Colors | Mint, Silver, Gray, Lavender |
| Models | SM-X510, SM-X516B |
| SAR | 1.55 W/kg (body) |
| SAR EU | 0.59 W/kg (body) |
| Price | About 300 EUR |

