๐ฑ Spesifikasi Lengkap Xiaomi Redmi Note 5 Pro Kamera 12MP Baterai 4000mAh
๐ฐ Estimasi Harga: About 180 EUR
| ๐น NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 40, 41 |
| Speed | HSPA, LTE |
| ๐น LAUNCH | |
| Announced | 2018, February 14. Released 2018, February |
| Status | Discontinued |
| ๐น BODY | |
| Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
| Weight | 181 g (6.38 oz) |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| ๐น DISPLAY | |
| Type | IPS LCD |
| Size | 5.99 inches, 92.6 cm 2 (~77.4% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| ๐น PLATFORM | |
| OS | Android 7.1.2 (Nougat), upgradable to Android 9, MIUI 11 |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 509 |
| ๐น MEMORY | |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM |
| eMMC 5.1 | |
| ๐น MAIN CAMERA | |
| Dual | 12 MP, f/2.2, 1/2.9″, 1.25ยตm, PDAF Auxiliary lens |
| Features | Dual-LED flash, panorama, HDR |
| Video | 1080p@30fps |
| ๐น SELFIE CAMERA | |
| Single | 20 MP, f/2.2, (wide), 1/3″, 0.9ยตm |
| Features | LED flash |
| Video | 1080p@30fps |
| ๐น SOUND | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| ๐น COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| NFC | No |
| Infrared port | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| ๐น FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| ๐น BATTERY | |
| Type | Li-Po 4000 mAh, non-removable |
| Charging | 18W wired, QC2 |
| ๐น MISC | |
| Colors | Black, Champagne Gold, Rose Gold, Lake Blue |
| Models | MEI7S, MEI7 |
| SAR | 1.19 W/kg (head) ย ย 0.33 W/kg (body) |
| Price | About 180 EUR |
| ๐น OUR TESTS | |
| Performance | AnTuTu: 107737 (v7) GeekBench: 4696 (v4.4) |